| Naas |
| S-00000059 | EHR - Calendar of Gormanston Register (Review) | ||
| S-00000060 | TGB - Barons of the Naas | ||
| Nairne |
| S-00002407 | TDT - Blazons of the Lord Lyons | ||
| Nalton |
| S-00001628 | GMG - Identification of some Yorkshire Filial Names | ||
| names |
| S-00000874 | GMG - Paternal Ancestry of Duke of Edinburgh (Letter from O Dragsted) | ||
| S-00001997 | MPR - Cultures of Peasant Naming in 12th-Century England | ||
| S-00002020 | MPR - Forenames in 13th and 14th Century Yorkshire | ||
| S-00002017 | MPR - Gender and Naming in Medieval Southem Italy | ||
| S-00001970 | MPR - Political and Linguistic Aspects of Personal Names | ||
| S-00002063 | Onomasticon Anglo-Saxonicum | ||
| S-00001246 | PRS - Arabs in Angevin England | ||
| S-00001310 | TSG - Kenneth MacAlpin (Letter from JE Russell) | ||
| S-00001296 | TSG - Somebody Called Him George | ||
| S-00001298 | TSG - Soundex, Sigillography and the Ragman Roll | ||
| Namur |
| S-00000603 | Ancestry of H.R.H. Prince Charles | ||
| S-00000264 | GMG - Marmion-Rethel Marriage | ||
| S-00002733 | MWG - Herkunft Kunigundes, der ersten Gemahlin des Herzogs Walram IV | ||
| S-00000239 | PEG - Onomastique et Parenté - L'épouse de Robert I de Namur | ||
| Nanteuil |
| S-00000923 | MSA - Les Sires de Villehardouin | ||
| Naples |
| S-00000667 | Ducato di Napoli e Principato di Salerno | ||
| S-00000180 | GMG - Lusignan Kings of Cyprus (2) | ||
| S-00001941 | MPR - Career, Springboard, or Sinecure? | ||
| Nappin |
| S-00001929 | MPR - Lambert Nappin and Lambert of Aardenburg | ||
| Narbona |
| S-00000017 | Genealogie Medioevali di Sardegna | ||
| Narbonne |
| S-00001386 | FND - Solomon, Count of Roussillon | ||
| Narburgh |
| S-00001673 | TPG - Notes on Narburgh Church, Norfolk | ||
| Nardò |
| S-00002580 | PHL - Nardò in der Normannischen und Staufischen | ||
| Nassau |
| S-00000234 | PEG - Onomastique et Parenté - Greco-Roman Onomastic Fund | ||
| Nathan |
| S-00002710 | FND - Solomon the Exilarch | ||
| naval action |
| S-00002201 | ANS - Norman Naval Activity in the Mediterranean | ||
| S-00002306 | HSJ - King Arthur's Existence | ||
| Navarre |
| S-00000603 | Ancestry of H.R.H. Prince Charles | ||
| S-00001561 | ANS - Comtes de Champagne et la 'Normanitas' | ||
| S-00000982 | BMF - Armoiries de Pierre de Mortain | ||
| S-00000983 | BMF - Armoiries de Pierre de Mortain. Erratum et Addendum | ||
| S-00000149 | EGB - Ascendencia de Alfonso III | ||
| S-00001264 | Froissart's Chronicles | ||
| S-00000123 | GMG - Ancestry of Charles II | ||
| S-00000786 | GMG - Ancestry of Queen Fabiola of the Belgians | ||
| S-00001639 | GMG - Anglo-Norman Barons and their European Relations | ||
| S-00000085 | GMG - Direct Female Lines in History | ||
| S-00000772 | GMG - Matrilineal Descent of Queen Victoria | ||
| S-00000788 | GMG - Matrilineal Descent of Queen Victoria (2) | ||
| S-00000110 | GMG - Rodrigo Diaz - The Cid | ||
| S-00000147 | Historia Genealógica Argentina | ||
| S-00001267 | Lines of Succession | ||
| S-00002034 | MPR - Prosopographic Study of the Court of Carlos III of Navarre | ||
| S-00000989 | Origine de Berthe, Reine d'Aragon et de Navarre | ||
| S-00002660 | PDV - Navarra y Castilla en el Siglo X | ||
| S-00002659 | PDV - Navarra y Castilla en Tiempos de Sancho | ||
| S-00000311 | Plantagenet Ancestry (Moriarty) | ||
| S-00000064 | Plantagenet Ancestry (Turton) | ||
| S-00002364 | TGB - Seize Quartiers | ||
| S-00000030 | TGC - Ancestry of Charles II | ||
| Navas |
| S-00000147 | Historia Genealógica Argentina | ||
| Nedeham |
| S-00000288 | GMG - Genealogical Problems of Mediaeval Craftsmen | ||
| Neet |
| S-00001365 | GMG - Development of Surnames (Various Letters) | ||
| Neidpath |
| S-00002554 | TSG - Family Seats Series: Neidpath Castle | ||
| Neill |
| S-00002393 | TDT - Heraldry in Ireland | ||
| Nemagna |
| S-00000921 | Dinastia Imperiale | ||
| Nemanja |
| S-00001209 | FND - Notes and Queries No. 2 | ||
| Nerra |
| S-00002539 | ANS - Révolte Nobiliaire et Lutte Dynastique | ||
| S-00002026 | MPR - Social Origins of the Angevin Castellanate to 1040 | ||
| Nesle |
| S-00002002 | MPR - Royal Counselors and Trouvères | ||
| Nesta |
| S-00002449 | TAN - Origin of the Carews | ||
| S-00002437 | TAN - Value of Welsh Pedigrees | ||
| Netherlands |
| S-00002511 | GMG - Genealogical Research in the Netherlands | ||
| S-00001951 | MPR - Research in the Low Countries | ||
| S-00002642 | TAN - Notes from the Netherlands | ||
| Neufmarché |
| S-00001426 | Hay on Wye Castle | ||
| S-00001428 | Herefordshire Beacon | ||
| S-00001407 | Kington and Huntington Castles | ||
| S-00001419 | Saint Briavels Castle | ||
| S-00001417 | Skenfrith Castle | ||
| Neustria |
| S-00001889 | MPR - Outgrowth of Pippinid Influence in the 'Regnum Francorum' | ||
| Neustrie |
| S-00000242 | PEG - Onomastique et Parenté - Comtes de Troyes et de Poitiers | ||
| S-00000238 | PEG - Onomastique et Parenté - Origines des Comtes de Nevers | ||
| S-00000241 | PEG - Onomastique et Parenté - Poppa 'de Bayeux' | ||
| S-00000233 | PEG - Onomastique et Parenté - Une Autre Marche de Neustrie | ||
| Nevers |
| S-00001967 | MPR - Family of Robert the Burgundian | ||
| S-00001932 | MPR - Missing Capetian Princess | ||
| S-00000238 | PEG - Onomastique et Parenté - Origines des Comtes de Nevers | ||
| Nevill |
| S-00000317 | GMG - Burke's Peerage (Book Review) | ||
| S-00000116 | GMG - Case of Ankarette Twynyho | ||
| S-00000112 | GMG - History of Scarborough (Book Review) | ||
| S-00000098 | GMG - London and Middlesex Arch. Soc. (Book Review) | ||
| S-00000765 | GMG - Nevill of Thornton Bridge | ||
| S-00000087 | GMG - Notes on Sir Christopher Wren (Pt 1) | ||
| S-00000092 | GMG - Royal Descent of Sir Kynaston Studd | ||
| S-00002441 | TAN - Arms of the King-Maker | ||
| S-00001718 | TAN - Family History from Private Manuscripts | ||
| S-00002455 | TAN - Family History in a Hurry | ||
| S-00002431 | TAN - Garter Plates as a Roll of Arms | ||
| S-00002628 | TAN - Nevill Shields at Salisbury | ||
| S-00001725 | TAN - Our Oldest Families | ||
| Neville |
| S-00002822 | BHR - Nevilles and Wydevilles | ||
| S-00001657 | FND - Cecily Plantagenet's 1st Marriage | ||
| S-00002704 | FND - Durham Liber Vitae | ||
| S-00000764 | GMG - Elizabeth, Wife of Adam de Newmarch | ||
| S-00000875 | GMG - Genealogy and the Historian | ||
| S-00000293 | GMG - Grand Master's Durham Descent | ||
| S-00000255 | GMG - Moonshine from Burke | ||
| S-00000290 | GMG - Northumbrian Pleas (Book Review) | ||
| S-00001867 | MPR - Hugh de Neville | ||
| S-00002035 | MPR - Landed Society and the Governance of the North | ||
| S-00001949 | MPR - Marriage Strategies and Younger Sons | ||
| S-00002032 | MPR - Vulnerability of Women's Property | ||
| S-00002729 | NQU - Memorabilia | ||
| S-00000064 | Plantagenet Ancestry (Turton) | ||
| S-00002364 | TGB - Seize Quartiers | ||
| S-00000056 | TGC - English Origins of John Harleston | ||
| S-00001619 | TPG - Charter of Robert de Neville | ||
| S-00001384 | TPG - Inedited Additions to the Pedigree of Babington | ||
| New England |
| S-00002823 | NEH - Immigrants to New England | ||
| S-00002670 | Walter Goodwin Davis | ||
| New Forest |
| S-00002529 | ANS - Dynamics of Lordship and Landscape | ||
| New Romney |
| S-00000089 | GMG - Records of New Romney | ||
| Newbold |
| S-00001727 | TAN - Some Cheshire Deeds | ||
| Newburgh |
| S-00002116 | ANS - Knights of Shaftesbury Abbey | ||
| S-00001609 | TPG - Descent of Meignell and Clinton | ||
| Newcastle |
| S-00002753 | NQU - Register of Thomas Langley, part 3 (Review) | ||
| Newland Castle |
| S-00001416 | Newland or Pembridge Castle | ||
| Newmarch |
| S-00000764 | GMG - Elizabeth, Wife of Adam de Newmarch | ||
| Newnham |
| S-00002773 | NQU - Cartulary of Newnham Priory (Review) | ||
| Newsome |
| S-00001628 | GMG - Identification of some Yorkshire Filial Names | ||
| Newton Kyme |
| S-00001617 | TPG - Account of the Parish of Newton Kyme | ||
| Nibelung |
| S-00002705 | FND - The Nibelungs | ||
| Nicasius |
| S-00002309 | HSJ - Rouennais Traditions of Archiepiscopal Sanctity | ||
| Nicea |
| S-00000296 | GMG - Ancestry of Lady Amelia Stanley | ||
| Nicholas |
| S-00002362 | TGB - Visitation of Wiltshire | ||
| Nicholl |
| S-00001705 | TPG - Documents Relating to the Family of Nicholl | ||
| nicknames |
| S-00001124 | TSG - Old Norse Nicknames in Scotland | ||
| Nidingworth |
| S-00000256 | GMG - Lincoln Diocesan Records | ||
| Nielsen |
| S-00002591 | TGC - Sir Andrew Ogard, a 'Stranger Knight' | ||
| Nigellus |
| S-00002424 | HSJ - Critique of the Secular Clergy | ||
| Nikephoros |
| S-00000594 | Despotate of Epiros 1267-1479 | ||
| Nikolaus |
| S-00002728 | AJH - Herren von Forchtenau | ||
| Nisbet |
| S-00002469 | TDT - Letter of Alexander Nisbet | ||
| nisi feceris |
| S-00002542 | ANS - Nisi Feceris Under Henry II | ||
| nobility |
| S-00000918 | AEM - Nobleza Castellana en el Siglo XIV | ||
| S-00000969 | Catalogue de la Noblesse Titrée de l'Empire de Russie | ||
| S-00002427 | Flemish Nobility before 1300 | ||
| S-00001854 | MPR - Some Observations on the Medieval Nobility | ||
| S-00000725 | Vlaamse Adel voor 1300 | ||
| nobles |
| S-00002220 | FND - Anglo-Saxon Pedigrees Annotated - Parts 1, 2 and 3 | ||
| noblewomen |
| S-00001998 | MPR - Noblewomen's Control of Property | ||
| Nogai |
| S-00000942 | EMN - Ladies of the Mongols | ||
| nomenclature |
| S-00002016 | MPR - Predatory Nomenclature and Dynastic Expansion | ||
| Nonant |
| S-00001999 | MPR - Origins of the Longchamp Family | ||
| Nonnebakken |
| S-00002126 | ANS - Danish Geometrical Viking Fortresses | ||
| Norfolk |
| S-00001558 | ANS - Bishop's Lynn | ||
| S-00002263 | ANS - Motives and Politics of the Bigod Family | ||
| S-00001655 | FND - Dukedom of Norfolk | ||
| S-00000079 | GMG - Ancient Arms from West Harling Church | ||
| S-00000198 | GMG - Coronation Claims | ||
| S-00000292 | GMG - Curia Regis Rolls of Henry III (2) (Book Review) | ||
| S-00000314 | GMG - Genealogie der Graven Van Holland (Book Review) | ||
| S-00000304 | GMG - Great Officers of State | ||
| S-00000163 | GMG - Great Roll of the Pipe (Book Review) | ||
| S-00000113 | GMG - Timperley of Hintlesham (Book Review) | ||
| S-00000278 | GMG - Wife of John Pagrave II | ||
| S-00002023 | MPR - Monastic and Clerical Careers among Family Members | ||
| S-00002605 | TAN - Buxton of Shadwell Court | ||
| S-00001716 | TAN - What is Believed | ||
| S-00001664 | TPG - Monuments in the Church of East Winch | ||
| S-00001673 | TPG - Notes on Narburgh Church, Norfolk | ||
| Norham |
| S-00002561 | HSJ - Norman Conquest of Durham | ||
| Norman |
| S-00002206 | ANS - Coinages of Norman Apulia and Sicily | ||
| S-00002214 | ANS - New Aspect of the Porphyry Tombs of Roger II | ||
| S-00002211 | ANS - Normans Through Their Languages | ||
| S-00002805 | ANS - Passions of a Norman on Crusade | ||
| S-00002225 | ANS - St Cuthbert, The Scots and the Normans | ||
| S-00002315 | HSJ - Hugh of Amiens, Archbishop of Rouen | ||
| S-00001865 | MPR - Elite Prosopography in Saxon and Norman England | ||
| S-00001763 | PBA - Sicilian Norman Kingdom in the Mind of Anglo-Norman | ||
| Norman architecture |
| S-00002120 | ANS - Effect of the Conquest on Norman Architectural Patronage | ||
| Norman castles |
| S-00002109 | ANS - Early Norman Castles | ||
| Norman Cathedral |
| S-00002086 | ANS - Norman Cathedral at Lincoln | ||
| S-00001886 | MPR - Membership in the Norman Cathedral Chapters | ||
| Norman conquest |
| S-00002298 | ANS - Abbey of Abingdon | ||
| S-00001559 | ANS - Abbey of the Conquerors | ||
| S-00001538 | ANS - Authority and Interpretation of the Bayeux Tapestry | ||
| S-00001560 | ANS - Battle of Hastings | ||
| S-00001586 | ANS - Blinding of Harold | ||
| S-00001565 | ANS - Buildings of Battle Abbey | ||
| S-00002119 | ANS - Byzantine Marginalia to the Norman Conquest | ||
| S-00001550 | ANS - Carmen de Hastingae Proelio | ||
| S-00002121 | ANS - Domesday Book and the Tenurial Revolution | ||
| S-00002120 | ANS - Effect of the Conquest on Norman Architectural Patronage | ||
| S-00001588 | ANS - England and Byzantium on Eve of the Norman Conquest | ||
| S-00001575 | ANS - Felicitas de Guillaume le Conquerant | ||
| S-00002077 | ANS - Fortress-Policy in Capetian Tradition | ||
| S-00002111 | ANS - Franci et Angli | ||
| S-00002165 | ANS - From Thegnage to Barony | ||
| S-00002297 | ANS - Memory of 1066 in Written and Oral Traditions | ||
| S-00002105 | ANS - Military Administration of the Norman Conquest | ||
| S-00002123 | ANS - No Register of Title | ||
| S-00001545 | ANS - Norman Conquest, 1066, 1106, 1154? | ||
| S-00002267 | ANS - Normans as Patrons of English Religious Houses | ||
| S-00002117 | ANS - Participation of Aquitanians in the Conquest of England | ||
| S-00001585 | ANS - Poetry as History? | ||
| S-00001581 | ANS - Rites of the Conqueror | ||
| S-00002336 | ANS - Saxons, Normans and Their Buildings | ||
| S-00002340 | ANS - Translation-Narratives in Post-Conquest Hagiography | ||
| S-00001570 | ANS - Women and the Legitimisation of Succession | ||
| S-00002815 | ANS - Zooarchaeology of the Norman Conquest | ||
| S-00000153 | COL - Continental Origins of English Landholders | ||
| S-00000117 | GMG - Companions of the Conqueror | ||
| S-00001635 | GMG - Companions of the Conqueror - and Others | ||
| S-00000263 | GMG - Companions of the Conqueror (2) | ||
| S-00000114 | GMG - Falaise Celebrations | ||
| S-00000081 | GMG - Index to Six Versions of the 'Roll of Battle Abbey' | ||
| S-00002356 | HSJ - Angevin Civil War and the Norman Conquest | ||
| S-00001952 | MPR - Continental Origins of English Landholders | ||
| S-00000154 | Peerage and Pedigree | ||
| S-00001251 | WIH - The Battle of Hastings | ||
| Norman England |
| S-00002180 | ANS - Early Earls of Norman England | ||
| Norman invasion |
| S-00002153 | ANS - Hydrographic and Ship-Hydrodynamic Aspects | ||
| S-00002332 | ANS - Impact of the Norman Invasion on Irish Literature | ||
| S-00001230 | Ireland under the Normans, 1169-1216 | ||
| S-00001231 | Ireland under the Normans, 1216-1333 | ||
| Norman kings |
| S-00002207 | ANS - Norman Kings of Sicily and the Fatimid Caliphate | ||
| S-00000096 | GMG - Clavis Regni | ||
| S-00001854 | MPR - Some Observations on the Medieval Nobility | ||
| norman literature |
| S-00002082 | ANS - Scandinavian Influence in Norman Literature | ||
| S-00002118 | ANS - Stereotype Normans in Old French | ||
| Norman settlement |
| S-00002102 | ANS - Norman Settlement of Herefordshire | ||
| Normandy |
| S-00000603 | Ancestry of H.R.H. Prince Charles | ||
| S-00002179 | ANS - Æthelings in Normandy | ||
| S-00001543 | ANS - Anglo-Norman Warfare on the Eve of the Conquest | ||
| S-00002272 | ANS - Atque Unum Ex Diversis Gentibus Populum Effecit | ||
| S-00001538 | ANS - Authority and Interpretation of the Bayeux Tapestry | ||
| S-00002076 | ANS - Battles in England and Normandy | ||
| S-00001554 | ANS - Byzantine View of the Normans | ||
| S-00002547 | ANS - Chateau-Gaillard dans la Defense de la Normandie | ||
| S-00001564 | ANS - Coming of the Cluniacs | ||
| S-00001597 | ANS - Crown and Episcopacy Under the Normans | ||
| S-00001589 | ANS - Datation de l'Abbatiale de Bernay | ||
| S-00002546 | ANS - Defence of Normandy 1193-8 | ||
| S-00002541 | ANS - Designer les Parents | ||
| S-00002131 | ANS - Empress Matilda and Bec-Hellouin | ||
| S-00001539 | ANS - Feudal Society in Orderic Vitalis | ||
| S-00002261 | ANS - Frontier of Angevin Normandy | ||
| S-00001580 | ANS - Gens Normannorum | ||
| S-00001567 | ANS - Gesta Normannorum Ducum | ||
| S-00001555 | ANS - Henry I and the Anglo-Norman Magnates | ||
| S-00002103 | ANS - Histoire d'un Habitat Seigneurial | ||
| S-00001584 | ANS - Interlace Patterns in Norman Romanesque Sculpture | ||
| S-00002274 | ANS - Lords of Laigle | ||
| S-00001557 | ANS - Magnates, Curiales and the Wheel of Fortune | ||
| S-00001587 | ANS - Military Service in Normandy Before 1066 | ||
| S-00001545 | ANS - Norman Conquest, 1066, 1106, 1154? | ||
| S-00001544 | ANS - Norman Military Revolution in England | ||
| S-00002810 | ANS - Normandy and Norman Identity | ||
| S-00002164 | ANS - Normandy or Brittany? | ||
| S-00001553 | ANS - Piety of the Anglo-Norman Knightly Class | ||
| S-00002172 | ANS - Reminiscences Anglo-Scandinaves dans la Sculpture Romane | ||
| S-00001549 | ANS - Romanesque Sculpture in Normandy and England | ||
| S-00001540 | ANS - Sacre des Rois Anglo-Normands | ||
| S-00002080 | ANS - War and Diplomacy in the Anglo-Norman World | ||
| S-00002133 | ANS - Warhorses of the Normans | ||
| S-00002296 | ANS - William Malet and His Family | ||
| S-00000188 | GMG - Ancestry of William I | ||
| S-00000320 | GMG - Annual General Meeting 1957 (President's Address) | ||
| S-00000117 | GMG - Companions of the Conqueror | ||
| S-00000102 | GMG - Family Origins and Other Studies (Book Review) | ||
| S-00000875 | GMG - Genealogy and the Historian | ||
| S-00000189 | GMG - Itinerary of Richard I (Book Review) | ||
| S-00000265 | GMG - Notes on Anglo-Norman Genealogy | ||
| S-00000308 | GMG - Origin of the Hays of Erroll | ||
| S-00002570 | HSJ - King Stephen's Norman Itinerary | ||
| S-00002355 | HSJ - Reform of Investiture Before the Investiture Struggle | ||
| S-00001863 | HSJ - Role of Kingship in Tenth-Century Normandy | ||
| S-00001928 | MPR - All the King's Men | ||
| S-00001943 | MPR - Moulins-la-Marche in the Eleventh Century | ||
| S-00001749 | PBN - Seigneurie de Bellême, Xe-XIIe Siècles | ||
| S-00000235 | PEG - Onomastique et Parenté - Bilichildis | ||
| S-00000241 | PEG - Onomastique et Parenté - Poppa 'de Bayeux' | ||
| S-00001729 | TAN - Norman People - A Retrospective Review | ||
| S-00001600 | TPG - Charters in the Muniment Room of St. Lo | ||
| S-00001277 | TSG - Un Fraser en Anjou | ||
| Norman-Italian |
| S-00002204 | ANS - Nobilta e Parentela nell'Italia Normanna | ||
| S-00002200 | ANS - Norman-Italian Adventurer in the East | ||
| Normanville |
| S-00000309 | GMG - Passhele or Passelew Family of Sussex | ||
| Norres |
| S-00001683 | TPG - Genealogical Declaration Respecting the Family of Norres | ||
| Norse |
| S-00002115 | ANS - Frankish Rivalries and Norse Warriors | ||
| S-00000818 | Earl and Mormaer | ||
| North Cadbury |
| S-00001247 | PRS - Additions and Corrections to Sanders's Baronies | ||
| Northampton |
| S-00000208 | GMG - Corrigenda and Addenda to Oldest Earldoms | ||
| Northamptonshire |
| S-00000103 | GMG - Northamptonshire Families | ||
| S-00002317 | HSJ - Foundation of Pipewell Abbey | ||
| S-00000073 | TGC - Gre[e]nes of Greene's Norton | ||
| S-00001696 | TPG - Further Particulars Respecting Sir Edward Arundel | ||
| Northamptonshire Survey |
| S-00000514 | COL - Domesday People | ||
| Northeim |
| S-00001020 | RVB - Herkunft der Grafen von Northeim | ||
| Northumberland |
| S-00001594 | ANS - Umfravilles, the Castle and the Barony of Prudhoe | ||
| S-00001626 | GMG - Correction in the Eure Pedigree | ||
| S-00000201 | GMG - Hebburn of Hebburn (Letter from E Hepburn) | ||
| S-00000290 | GMG - Northumbrian Pleas (Book Review) | ||
| S-00001648 | GMG - Parentage of Judith Countess of Northumberland | ||
| S-00000092 | GMG - Royal Descent of Sir Kynaston Studd | ||
| S-00002432 | TAN - Fifteenth Century Book of Arms | ||
| S-00002434 | TAN - Percy of Northumberland | ||
| S-00002465 | TDT - Double Coats at the Dawn of Scottish Heraldry | ||
| S-00000028 | TGC - Temple Family of Stowe | ||
| Northumbria |
| S-00001548 | ANS - Problems Connected with the English Royal Succession | ||
| S-00002166 | ANS - Securing the North: Invasion and the Strategy of Defence | ||
| S-00002225 | ANS - St Cuthbert, The Scots and the Normans | ||
| S-00002268 | ANS - Truth, Trust, and Evidence | ||
| S-00002714 | Danes in England | ||
| S-00000104 | GMG - British Families in Norway (Pt 1) | ||
| S-00000106 | GMG - Medecalf (Book Review) | ||
| S-00002307 | HSJ - Bede's Agenda and Ours | ||
| Northwode |
| S-00002363 | TGB - Pedigrees from the Plea Rolls | ||
| S-00001608 | TPG - Minutes from the IPMs Relating to Middlesex | ||
| Norton |
| S-00000053 | TGC - Trowbridge Ancestry | ||
| S-00001702 | TPG - Extracts from the Parish Registers of Wath | ||
| Nörvenich |
| S-00001248 | PRS - Archiepiscopal Counts of Cologne | ||
| Norway |
| S-00001548 | ANS - Problems Connected with the English Royal Succession | ||
| S-00000104 | GMG - British Families in Norway (Pt 1) | ||
| S-00000866 | GMG - Paternal Ancestry of Duke of Edinburgh | ||
| S-00000147 | Historia Genealógica Argentina | ||
| S-00001267 | Lines of Succession | ||
| S-00000798 | OCH - Olaf Tryggwison, roi de Norvège et Vladimir de Russie | ||
| S-00001300 | TSG - Descendants of Somerled's Kin in Norway? | ||
| S-00001280 | TSG - McNeills in and around Bute | ||
| Norwich |
| S-00002099 | ANS - Bishop William Turbe | ||
| S-00002531 | ANS - Monastic Foundation Strategies in Norwich | ||
| S-00002263 | ANS - Motives and Politics of the Bigod Family | ||
| S-00002526 | ANS - Peaceable Power in English Castles | ||
| S-00001962 | MPR - Late Medieval English Nuns | ||
| S-00002023 | MPR - Monastic and Clerical Careers among Family Members | ||
| S-00001615 | TPG - Catalogue of Sepulchral Memorials - Blything | ||
| notaries |
| S-00001917 | MPR - Prosopography of the Byzantine Notaries | ||
| Notbeam |
| S-00000066 | TGC - Lawrence Ancestry | ||
| Notebeme |
| S-00001206 | FND - Stoughtons of New England | ||
| novelist |
| S-00002450 | TAN - Antiquary and the Novelist | ||
| Novoburgo |
| S-00002831 | TGB - Barony of Roger Arundel | ||
| Nowers |
| S-00002840 | SAC - Fitznells Cartulary (Book Review) | ||
| S-00002363 | TGB - Pedigrees from the Plea Rolls | ||
| Noyers |
| S-00002798 | HSJ - Countergift in Caritate | ||
| nuncius |
| S-00001988 | MPR - King's Messengers in England, 1199-1377 | ||
| Nunn |
| S-00002826 | NEH - English Ancestry of Joseph Bixby | ||
| nunnery |
| S-00002158 | ANS - Donors and Daughters: Shaftesbury Abbey's Benefactors | ||
| S-00002785 | HSJ - Women Religious in Late Anglo-Saxon England | ||
| S-00001935 | MPR - Why Found a Medieval Cistercian Nunnery? | ||
| nuns |
| S-00002158 | ANS - Donors and Daughters: Shaftesbury Abbey's Benefactors | ||
| S-00001962 | MPR - Late Medieval English Nuns | ||
| S-00002023 | MPR - Monastic and Clerical Careers among Family Members | ||
| Nürnberg |
| S-00002410 | HLX - Luxemburg und Württemberg Feinde und Verbündete | ||